Details
To achieve the ultimate blend of light weight, lateral stiffness and aero performance in ever-changing nature, we've developed unique Kamm Tail-inspired frame tubing. Designed for optimum interaction across the frameset, Belador's sophisticated tube shapes maximise efficiency whether you're climbing in the high mountains, managing crosswinds on the flat, or sprinting at the end of a crit!
One of the secrets to Belador's aerodynamics lies in the design of the frame-fork interface. Air is allowed to flow smoothly through the fork crown and around the tyre, limiting the turbulence generated by the wheels in motion. The resulting low air pressure minimizes destabilising and drag-inducing vortices in this most critical aerodynamic zone of the bike.
The latest Belador frame design utilises ICS2 internal cable routing, prioritising clean aesthetics and component integration that directly feeds maximum performance.
Our unique 'Berria Geometry Concept' tackles frame and geometry design holistically, putting the rider's performance first. By carefully considering countless objective bike fit data points and insights gathered from thousands of kilometres of real-world testing, we ensure outstanding quality, optimised comfort, exciting handling and predictable functionality in every size.
- Dynamic, balanced behaviour
- Optimised cast axle weight
- Low centre of gravity
- High compliance
- Sharp, confident handling
*Image may not be representative of bike-specifications. Please see specifications below.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seattube length (mm) | 435 | 475 | 505 | 535 | 568 |
Toptube length (mm) | 514 | 533 | 551 | 569 | 589 |
Headtube length (mm) | 125 | 141 | 157 | 176 | 193 |
Chainstay length (mm) | 403 | 403 | 405 | 405 | 405 |
Bottom bracket drop (mm) | 74 | 72 | 72 | 72 | 72 |
Wheelbase (mm) | 965 | 980 | 993 | 1003 | 1015 |
Headtube angle | 71 | 71,5 | 72 | 72,5 | 73 |
Effective seattube angle | 75.1 | 74.7 | 74.3 | 73.9 | 73.5 |
Reach (mm) | 368 | 382 | 392 | 401 | 412 |
Stack (mm) | 526 | 541 | 558 | 578 | 596 |
Size | Height (cm) |
---|---|
X-Small | 154 - 165 |
Small | 165 - 176 |
Medium | 176 - 185 |
Large | 185 - 192 |
X-Large | 192 + |
Specs
Fork | Full carbon, internal cable |
---|---|
Hubs | Fulcrum |
Stem | Avanforce integrated stem |
Chain | SRAM Rival |
Frame | Full carbon HM2X |
Tires | Vittoria tubeless ready |
Brakes | SRAM Rival e tap AXS |
Saddle | Selle Italia |
Wheels | Fulcrum 800 DB Aluminium |
Headset | Semi integrated |
Crankset | SRAM Rival powermeter |
Seatpost | Belador carbon |
Shifters | SRAM Rival e tap |
Chainrings | 48/35 |
Handlebars | Avanforce integrated carbon |
Brake Levers | SRAM Rival e tap |
Bottom Bracket | BB86 |
Rear Derailleur | SRAM Rival e tap AXS |
Front Derailleur | SRAM Rival e tap |
Cassette/Freewheel | SRAM Rival 10/36 |
Pedals | Not Included |
* Subject to change without notice.
Part Numbers
Option | UPC |
---|---|
Blue Ocean / X-Small | 8435585416229 |
Blue Ocean / Small | 8435585416205 |
Blue Ocean / Medium | 8435585416199 |
Blue Ocean / Large | 8435585416182 |
Blue Ocean / X-Large | 8435585416212 |